Trole Eléctrica
MODELO | CAPACIDAD (TON) | UNIDADES (mm) | VELOCIDAD 60HZ (m/min) | MOTOR (kw) | RADIO MINIMO DE CURVATURA | VIGA | |||
A | B | R | T | ||||||
ASPC-0.5 | 0.5 | 315 | 212 | 142 | 231 | 13/25 | 0.4 | 0.8 | 52-153 |
ASPC-01 | 1 | 315 | 212 | 142 | 231 | 13/25 | 0.4 | 0.8 | 52-153 |
ASPC-02 | 2 | 325 | 220 | 142 | 231 | 13/25 | 0.4 | 0.8 | 82-178 |
ASPC-03 | 3 | 340 | 250 | 142 | 231 | 13/25 | 0.75 | 1.0 | 100-178 |
ASPC-05 | 5 | 400 | 291 | 142 | 231 | 13/25 | 0.75 | 1.8 | 100-178 |
ASPC-7.5 | 7.5 | 400 | 291 | 142 | 231 | 13/25 | 0.75 | 1.8 | 100-178 |
ASPC-10 | 10 | 500 | 370 | 142 | 231 | 13/25 | 0.75 | 2.5 | 150-220 |
Trole Manual
Modelo | Capacidad | Prueba de Carga | Dimensiones | I BEAM (recomendado) | Peso Neto (kg) | |||
A | B | C | H | |||||
0.5 | 0.5 | 0.75 | 208 | 196 | 190 | 108 | 68-126 | 5.5 |
1 | 1 | 1.5 | 242 | 236 | 211 | 115 | 80-146 | 9.5 |
2 | 2 | 3 | 280 | 273 | 236 | 130 | 80-168 | 13.5 |
3 | 3 | 4.5 | 300 | 320 | 295 | 164 | 80-168 | 25 |
5 | 5 | 7.5 | 316 | 366 | 334 | 177 | 100-170 | 44 |
10 | 10 | 15 | 343 | 389 | 460 | 237 | 122-203 | 90 |